| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Net assets | — | £-25,309 | £17,814 |
| Cash | £1,330 | £1,736 | £747 |
| Current assets | £37,530 | £44,347 | £47,307 |
| Fixed assets | £55,855 | £105,800 | £155,745 |
| Creditors | £123,627 | £175,456 | £163,447 |
| Employees | 9 | 4 | 10 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch